Posterior OLIF Lumbar Fusion Cage PEEK

Product Description

Interbody Fusion Cage

| Posterior OLIF Lumbar Fusion Cage PEEK  |

Name Description (mm)  Thickness Length Width Product Code
Posterior Lumbar Interbody Fusion Cage 40 x 18 x  8     0° 8 40 18 1116040008
40 x 18 x  10    0° 10 40 18 1116040010
40 x 18 x  12    0° 12 40 18 1116040012
40 x 18 x  14   0° 14 40 18 1116040014
 45 x 18 x  8     0° 8 45 18 1116045008
 45 x 18 x  10   0° 10 45 18 1116045010
 45 x 18 x  12   0° 12 45 18 1116045012
 45 x 18 x  14   0° 14 45 18 1116045014
 50 x 18 x  8     0° 8 50 18 1116050008
 50 x 18 x  10   0° 10 50 18 1116050010
 50 x 18 x  12   0° 12 50 18 1116050012
 50 x 18 x  14   0° 14 50 18 1116050014
 55 x 18 x  8     0° 8 55 18 1116055008
 55 x 18 x  10   0° 10 55 18 1116055010
 55 x 18 x  12   0° 12 55 18 1116055012
 55 x 18 x  14   0° 14 55 18 1116055014
Name Description (mm)  Thickness Length Width Product Code
Posterior Lumbar Fusion Cage 40 x 18 x  8     8° 8 40 18 1117040008
40 x 18 x  10    8° 10 40 18 1117040010
40 x 18 x  12    8° 12 40 18 1117040012
40 x 18 x  14   8° 14 40 18 1117040014
 45 x 18 x  8     8° 8 45 18 1117045008
 45 x 18 x  10   8° 10 45 18 1117045010
 45 x 18 x  12   8° 12 45 18 1117045012
 45 x 18 x  14   8° 14 45 18 1117045014
 50 x 18 x  8     8° 8 50 18 1117050008
 50 x 18 x  10   8° 10 50 18 1117050010
 50 x 18 x  12   8° 12 50 18 1117050012
 50 x 18 x  14   8° 14 50 18 1117050014
 55 x 18 x  8     8° 8 55 18 1117055008
 55 x 18 x  10   8° 10 55 18 1117055010
 55 x 18 x  12   8° 12 55 18 1117055012
 55 x 18 x  14   8° 14 55 18 1117055014


Product Inquiry

Spinal Fusion Cage Titanium And Peek Orthopedic Implants for Anterior Cervical And Lumber From Beijing Fule

Zero Profile Cervical Interbody Fusion Cage

Posterior Lumbar Interbody Fusion Cage (Arc-Shaped )

Posterior Lumbar Interbody Fusion Cage (Arc-Shaped )

Posterior Lumbar Interbody Fusion Cage (Expansion Type)