Posterior Lumbar Interbody Fusion Cage (Arc-Shaped )

Product Description

Interbody Fusion Cage

| Posterior Lumbar Interbody Fusion Cage (Arc-Shaped)

Name Description (mm)  Thickness Length Width Product Code
Posterior Lumbar Interbody Fusion Cage (Arc-Shaped ) 28 x 10 x 7    4° 7 28 10 1112008028
28 x 10 x 8    4° 8 28 10 1112009028
28 x 10 x 9    4° 9 28 10 1112010028
28 x 10 x 10   4° 10 28 10 1112011028
28 x 10 x 11   4° 11 28 10 1112012028
28 x 10 x 12   4° 12 28 10 1112013028
28 x 10 x 13   4° 13 28 10 1112014028



Product Inquiry

Spinal Fusion Cage Titanium And Peek Orthopedic Implants for Anterior Cervical And Lumber From Beijing Fule

Zero Profile Cervical Interbody Fusion Cage

Posterior OLIF Lumbar Fusion Cage PEEK

Posterior Lumbar Interbody Fusion Cage (Arc-Shaped )

Posterior Lumbar Interbody Fusion Cage (Expansion Type)